| Body | Disco | Site | Haste |
|---|---|---|---|
| ASTM A-216 WCB Carbon Steel | Fither Nodular A-536 Gr.65.45.12 | Nbr (hello-n) | Stainless steel A-276 410 (default) |
| Astm A-351 CF8-M Stainless steel | Nodular cute with e-CTFE | Neoprene | Stainless steel A-276 316 / 316L |
| FoFo Nodular ASTM A-536 | Nodular cute with nylon | EPDM | Stainless steel A-564 630 (17-4ph) |
| Bronze | Nodular cute with nickel | Hypalon | Others under consultation |
| Aluminum | Bronze / aluminum | Faston | |
| Duplex stainless steel | Duplex stainless steel | Good Ga-1 | |
| Others under consultation | Ac inoxa A-351 CF8-M / CF8 | SBR | |
| Others under consultation | Nitrilica Caboxilada |
Dimensional table

Values in millimeters
| DB | 1½” | 2″ | 2½” | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 33 | 42 | 45 | 45 | 52 | 54 | 56 | 61 | 66 | 77 |
| B | 130 | 143 | 156 | 162 | 181 | 197 | 210 | 240 | 286 | 310 |
| C | 191 | 216 | 235 | 248 | 281 | 310 | 334 | 397 | 476 | 552 |
| D | 88 | 102 | 121 | 133 | 172 | 194 | 219 | 276 | 337 | 406 |
| F | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| G | 25 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 |
| H | 11 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 22 |
| N | 7 | 7 & 9 | 7 & 9 | 7 & 9 | 7 & 9 | 9 | 9 | 9 & 11 | 11 | 11 |
| O | 50 | 50 & 70 | 50 & 70 | 50 & 70 | 50 & 70 | 70 | 70 | 70 & 102 | 102 | 102 |
| ISO 5211 | F05 | F05 & F07 | F05 & F07 | F05 & F07 | F05 & F07 | F07 | F07 | F07 & F10 | F10 | F10 |







