CHEMICAL COMPATIBILITY TABLE WITH METALS

Common metals and their corrosion resistance to aggressive fluids like acids, bases and more.

A major problem in the process industry is corrosion of metals in pipes, valves and other parts of buildings. Acceptable combinations of more or less aggressive fluids and commonly used materials are indicated below.

Observation! Remember that corrosion is a complicated issue, depending on material and fluid combinations, fluid temperatures, the surrounding environment and galvanic currents in buildings. The table below must be used with care. Always check with the material producer.

corrosion resistance 1) Boa 2) Caution 3) not usable
Fluid Metal
Carbon steel Cast iron Stainless steel 302 and 304 316 Stainless Steel Bronze fitness Monel Hasteloy B Hasteloy C Titanium Cobalt-based alloy 6 416 Stainless Steel
Acetaldeído 1 1 1 1 1 1 1 n / D 1 n / D n / D 1
Acetic acid, no air 3 3 2 2 2 1 2 1 1 1 1 3
Acetic acid, aerated 3 3 1 1 1 1 1 1 1 1 1 3
Acetic acid, fumes 3 3 1 1 2 2 2 n / D 1 1 1 3
Acetone 1 1 1 1 1 1 1 1 1 1 1 1
Acetylene 1 1 1 1 1 1 1 1 n / D 1 1
alcohols 1 1 1 1 1 1 1 1 1 1 1 1
Aluminum sulfate 3 3 1 1 2 1 2 1 1 1 n / D 3
Ammonia 1 1 1 1 3 1 3 1 1 1 1 1
Ammonium chloride 3 3 2 2 2 1 2 1 1 1 2 3
Ammonium nitrate 1 3 1 1 3 1 3 1 1 1 1 3
ammonium phosphate 4 3 1 1 2 2 2 1 1 1 1 2
ammonium sulfate 3 3 2 1 2 1 1 1 1 1 1 3
ammonium sulfite 3 3 1 1 3 1 3 n / D 1 1 1 2
Aniline 3 3 1 1 3 1 2 1 1 1 1 3
Asphalt 1 1 1 1 1 1 1 1 1 n / D 1 1
Beer 2 2 1 1 2 1 1 1 1 1 1 2
Benzene (benzene) 1 1 1 1 1 1 1 1 1 1 1 1
Benzoic acid 3 3 1 1 1 1 1 1 1 1
Boric acid 3 3 1 1 1 1 1 1 1 1 1 2
Butane 1 1 1 1 1 1 1 1 1 1 1
Calcium chloride (alkaline) 2 2 3 2 3 1 1 1 1 1 n / D 3
calcium hypochlorite 3 3 2 2 2 1 2 3 1 1 n / D 3
carbolic acid 2 2 1 1 1 1 1 1 1 1 1
carbon dioxide, dry 1 1 1 1 1 1 1 1 1 1 1 1
carbon dioxide, wet 3 3 1 1 2 1 1 1 1 1 1 1
carbon disulfide 1 1 1 1 3 1 2 1 1 1 1 2
Carbon tetrachloride 2 2 2 2 1 1 1 2 1 1 n / D 3
Carbonic acid 3 3 2 2 2 1 1 1 1 1
chlorine gas 1 1 2 2 2 1 1 1 1 1 2 3
Chlorine gas, wet 3 3 3 3 3 3 3 3 2 1 2 3
Chlorine, liquid 3 3 3 3 2 2 3 3 1 1 2 3
chromic acid 3 3 3 2 3 3 1 3 1 1 2 3
Citric acid 3 3 2 1 1 1 2 1 1 1 2
coke oven gas 1 1 1 1 2 1 2 1 1 1 1 1
Copper sulphate 3 3 2 2 2 1 3 n / D 1 1 n / D 1
cotton oil 1 1 1 1 1 1 1 1 1 1 1 1
Creosote 1 1 1 1 3 1 1 1 1 1 1
Ethane 1 1 1 1 1 1 1 1 1 1 1 1
Ether 2 2 1 1 1 1 1 1 1 1 1 1
ethyl chloride 3 3 1 1 1 1 1 1 1 1 1 2
Ethylene 1 1 1 1 1 1 1 1 1 1 1 1
Ethylene glycol 1 1 1 1 1 1 1 n / D n / D n / D 1 1
ferric chloride 3 3 3 3 3 3 3 3 2 1 2 3
Formaldehyde 2 2 1 1 1 1 1 1 1 1 1 1
Formic acid 3 3 2 2 1 1 1 1 1 3 2 3
R-12 wet dichlorodifluoromethane 2 2 2 1 1 1 1 1 1 1 1 n / D
R-12 dichlorodifluoromethane seco 2 2 1 1 1 1 1 1 1 1 1 n / D
Furfural 1 1 1 1 1 1 1 1 1 1 1 2
Gasoline 1 1 1 1 1 1 1 1 1 1 1 1
Glucose 1 1 1 1 1 1 1 1 1 1 1 1
Hydrochloric acid, aerated 3 3 3 3 3 3 3 1 2 01/fev 2 3
Hydrochloric acid, no air 3 3 3 3 3 3 3 1 2 01/fev 2 3
Hydrofluoric acid, aerated 2 3 3 2 3 2 3 1 1 3 2 3
Hydrofluoric acid, no air 1 3 3 2 3 2 1 1 1 3 n / D 3
Hydrogen 1 1 1 1 1 1 1 1 1 1 1 1
Hydrogen peroxide 2 1 1 3 1 3 2 2 1 n / D 2
hydrogen sulfide, liquid 3 3 1 1 3 2 3 1 1 1 1 3
Magnesium Hydroxide 1 1 1 1 2 1 1 1 1 1 1 1
Mercury 1 1 1 1 3 1 2 1 1 1 1 1
Methanol 1 1 1 1 1 1 1 1 1 1 1 1
Methyl ethyl ketone 1 1 1 1 1 1 1 1 1 1 1
Milk 3 3 1 1 1 1 1 1 1 1 1 3
Natural gas 1 1 1 1 1 1 1 1 1 1 1 1
Nitric acid 3 3 1 2 3 1 3 3 2 1 3 3
Oleic acid 3 3 1 1 2 1 1 1 1 1 1 1
Oxalic acid 3 3 2 2 2 1 2 1 1 2 2 2
Oxygen 1 1 1 1 1 1 1 1 1 1 1 1
petroleum oils 1 1 1 1 1 1 1 1 1 1 1 1
Phosphoric acid, aerated 3 3 1 1 3 1 3 1 1 2 1 3
Phosphoric acid, no air 3 3 1 1 3 1 2 1 1 2 1 3
phosphoric acid fumes 3 3 2 2 3 1 3 1 2 3 3
Picric Acid 3 3 1 1 3 1 3 1 1 n / D n / D 2
Potassium chloride 2 2 1 1 2 1 2 1 1 1 n / D 3
Potassium hydroxide 2 2 1 1 2 1 1 1 1 1 n / D 2
Propane 1 1 1 1 1 1 1 1 1 1 1 1
rosin 2 2 1 1 1 1 1 1 1 1 1
Silver nitrate 3 3 1 1 3 1 3 1 1 1 2 2
Sodium Acetate 1 1 2 1 1 1 1 1 1 1 1 1
Sodium carbonate 1 1 1 1 1 1 1 1 1 1 1 2
Sodium Chloride 3 3 2 2 1 1 1 1 1 1 1 2
Sodium Chromate 1 1 1 1 1 1 1 1 1 1 1 1
sodium hydroxide 1 1 1 1 3 1 1 1 1 1 1 2
Sodium hypochlorite 3 3 3 3 3 2 3 3 1 1 n / D 3
Sodium thiosulfate 3 3 1 1 3 1 3 1 1 1 n / D 2
Tin chloride 2 2 3 1 3 1 2 1 1 1 n / D 3
Stearic acid 1 3 1 1 2 1 2 1 1 1 2 2
sulfate liquor 1 1 1 1 3 1 1 1 1 1 1
Sulfur 1 1 1 1 3 1 1 1 1 1 1 1
sulfur dioxide, dry 1 1 1 1 1 1 1 2 1 1 1 2
Sulfur trioxide, dry 1 1 1 1 1 1 1 2 1 1 1 2
sulfuric acid, aerated 3 3 3 3 3 1 3 1 1 2 2 3
Sulfuric acid, no air 3 3 3 3 2 1 2 1 1 2 2 3
Sulfurous acid 3 3 2 2 2 1 3 1 1 1 2 3
Tar 1 1 1 1 1 1 1 1 1 1 1 1
Tricloroetileno 2 2 2 1 1 1 1 1 1 1 1 2
Terebintina 2 2 1 1 1 1 2 1 1 1 1 1
Vinegar 3 3 1 1 2 1 1 1 1 n / D 1 3
Water, steam boiler feed system 2 3 1 1 3 1 1 1 1 1 1 2
Distilled water 1 1 1 1 1 1 1 1 1 1 1 2
water, sea 2 2 2 2 1 1 1 1 1 1 1 3
Whiskey 3 3 1 1 1 1 2 1 1 1 1 3
Wine 3 3 1 1 1 1 2 1 1 1 1 3
zinc chloride 3 3 3 3 3 1 3 1 1 1 2 3
Zinc sulfate 3 3 1 1 2 1 1 1 1 1 1 2

CAUTION: Variations in chemical behavior during handling due to factors such as temperature, pressure and concentrations can cause equipment to fail, even if it has passed the initial test.

NOTES: THE INFORMATION IN THIS TABLE HAS BEEN PROVIDED BY REPUTABLE SOURCES AND SHOULD BE USED ONLY AS A GUIDE IN SELECTING EQUIPMENT FOR CHEMICAL COMPATIBILITY. ALWAYS TEST YOUR EQUIPMENT UNDER THE SPECIFIC CONDITIONS OF YOUR APPLICATION BEFORE PERMANENT INSTALLATION.
THE CHEMICAL BEHAVIOR RATINGS LISTED IN THIS TABLE APPLY TO A 48-HOUR EXPOSURE PERIOD. WE HAVE NO KNOWLEDGE OF THE POSSIBLE EFFECTS BEYOND THAT PERIOD. WE DO NOT WARRANT (EITHER EXPRESS OR IMPLIED) THAT THE INFORMATION IN THIS TABLE IS ACCURATE OR COMPLETE OR THAT ANY MATERIAL IS FITNESS FOR ANY PURPOSE.

Click here and learn more about spare parts for pneumatic double diaphragm pumps.

We use cookies to improve your browsing experience on the portal. For more information about what types of cookies you may find on this website, please visit “Cookie Settings”. By clicking on "Accept all cookies", you accept the use of cookies on this website
Cookie settings